Factory Price Dope Grip Tape - Reinforced Aluminum Foil Tape – KV
Factory Price Dope Grip Tape - Reinforced Aluminum Foil Tape – KV Detail:
I. Features
Consistent with veneer surface material, with higher tensile strength than pure aluminum tape; straighter and not prone to curl.
II. Application
Used for higher duty needs or bonding of interface and seams of vapor barrier with same surface appearance.
III. Tape Performance
Product Code | Basic Features | Adhesive | Initial Tack(mm) | Peel Strength (N/25mm) | Temperature Resistance(℃) | Operation Temperature(℃) | Features |
T-FSK71**A | Oblique grid reinforced aluminum foil | Solvent-based acrylic adhesive | ≤200 | ≥20 | -20~+120 | +10~+40 | Consistent with veneer surface material, with high tensile strength and good high temperature resistance. |
T-FSK71**B | Square grid reinforced aluminum foil | Solvent-based acrylic adhesive | ≤200 | ≥20 | -20~+120 | +10~+40 | Consistent with veneer surface material, with high tensile strength and good high temperature resistance. |
HT-FSK71**A | Oblique grid reinforced aluminum foil | Synthetic rubber adhesive | ≤200 | ≥20 | -20~+60 | +10~+40 | Consistent with veneer surface material, with high tensile strength and good initial tack; environment-friendly. |
HT-FSK71**B | Square grid reinforced aluminum foil | Synthetic rubber adhesive | ≤200 | ≥20 | -20~+60 | +10~+40 | Consistent with veneer surface material, with high tensile strength and good initial tack; environment-friendly. |
T-FSK71**AW | Oblique grid reinforced aluminum foil | Solvent-based low temperature resistant acrylic adhesive | ≤50 | ≥18 | -40~+120 | -5~+40 | Consistent with veneer surface material, with high tensile strength, good weather resistance and low temperature resistance. |
T-FSK71**BW | Square grid reinforced aluminum foil | Solvent-based low temperature resistant acrylic adhesive | ≤50 | ≥18 | -40~+120 | -5~+40 | Consistent with veneer surface material, with high tensile strength, good weather resistance and low temperature resistance. |
Note:1. Information and data are for universal values of product testing, and do not represent the actual value of each product.
2. Tape in parent roll has a width of 1200mm, and small volume width and length can be customized according to customer request.
Product detail pictures:

Related Product Guide:
Cooperation
We keep on with our business spirit of "Quality, Performance, Innovation and Integrity". We goal to create much more worth for our customers with our rich resources, state-of-the-art machinery, experienced workers and exceptional providers for Factory Price Dope Grip Tape - Reinforced Aluminum Foil Tape – KV, The product will supply to all over the world, such as: Bahrain, France, Costa rica, We are always creating new technology to streamline the production, and provide goods with competitive prices and high quality! Customer satisfaction is our priority! You can let us know your idea to develop unique design for your own model to prevent too much similar parts in the market! We will offer our best service to satisfy all your needs! Please contact us right away!

The sales manager is very patient, we communicated about three days before we decided to cooperate, finally, we are very satisfied with this cooperation!
