Wholesale Maylar Insulation - Reinforced Aluminum Foil Tape – KV
Wholesale Maylar Insulation - Reinforced Aluminum Foil Tape – KV Detail:
I. Features
Consistent with veneer surface material, with higher tensile strength than pure aluminum tape; straighter and not prone to curl.
II. Application
Used for higher duty needs or bonding of interface and seams of vapor barrier with same surface appearance.
III. Tape Performance
Product Code | Basic Features | Adhesive | Initial Tack(mm) | Peel Strength (N/25mm) | Temperature Resistance(℃) | Operation Temperature(℃) | Features |
T-FSK71**A | Oblique grid reinforced aluminum foil | Solvent-based acrylic adhesive | ≤200 | ≥20 | -20~+120 | +10~+40 | Consistent with veneer surface material, with high tensile strength and good high temperature resistance. |
T-FSK71**B | Square grid reinforced aluminum foil | Solvent-based acrylic adhesive | ≤200 | ≥20 | -20~+120 | +10~+40 | Consistent with veneer surface material, with high tensile strength and good high temperature resistance. |
HT-FSK71**A | Oblique grid reinforced aluminum foil | Synthetic rubber adhesive | ≤200 | ≥20 | -20~+60 | +10~+40 | Consistent with veneer surface material, with high tensile strength and good initial tack; environment-friendly. |
HT-FSK71**B | Square grid reinforced aluminum foil | Synthetic rubber adhesive | ≤200 | ≥20 | -20~+60 | +10~+40 | Consistent with veneer surface material, with high tensile strength and good initial tack; environment-friendly. |
T-FSK71**AW | Oblique grid reinforced aluminum foil | Solvent-based low temperature resistant acrylic adhesive | ≤50 | ≥18 | -40~+120 | -5~+40 | Consistent with veneer surface material, with high tensile strength, good weather resistance and low temperature resistance. |
T-FSK71**BW | Square grid reinforced aluminum foil | Solvent-based low temperature resistant acrylic adhesive | ≤50 | ≥18 | -40~+120 | -5~+40 | Consistent with veneer surface material, with high tensile strength, good weather resistance and low temperature resistance. |
Note:1. Information and data are for universal values of product testing, and do not represent the actual value of each product.
2. Tape in parent roll has a width of 1200mm, and small volume width and length can be customized according to customer request.
Product detail pictures:

Related Product Guide:
Cooperation
Well-run devices, expert profits group, and better after-sales companies; We have been also a unified huge family, everybody keep on with the organization worth "unification, determination, tolerance" for Wholesale Maylar Insulation - Reinforced Aluminum Foil Tape – KV, The product will supply to all over the world, such as: Vancouver, Netherlands, Sao Paulo, Many kinds of different products are available for you to choose, you can do one-stop shopping here. And customized orders are acceptable. Real business is to get win-win situation, if possible, we would like to provide more support for customers. Welcome all nice buyers communicate details of products with us!!

The enterprise has a strong capital and competitive power, product is sufficient, reliable, so we have no worries on cooperating with them.
